No products in the cart.
Capacity | 128GB, 256GB, 512GB1 |
---|---|
Size & Weight | Width: 71.6 mm (2.82 in) Height: 147.6 mm (5.81 in) Depth: 7.80 mm (0.31 in) |
Display | iPhone 16: Super Retina XDR, 6.1″ OLED, 2556×1179 px (460 ppi)iPhone 16 Plus: Super Retina XDR, 6.7″ OLED, 2796×1290 px (460 ppi)Both Models: Dynamic Island, HDR, True Tone, Wide colour (P3), Haptic Touch, 2,000,000:1 contrast ratio, 1,600 nits HDR peak brightness, etc. |
Splash/Water/Dust Resistance | Rated IP68 (up to 6 m for 30 min)3 |
Chip | A18 chip, 6‑core CPU (2 performance + 4 efficiency), 5‑core GPU, 16‑core Neural Engine |
Camera | Advanced dual‑camera system: 48MP Main (24MP & 48MP support), 12MP Ultra Wide, 2x optical zoom in/out, Night mode, Smart HDR 5, Portrait Lighting, Spatial photos, etc. |
Battery | iPhone 16: Up to 22h video playback, 18h streamed iPhone 16 Plus: Up to 27h video playback, 24h streamed Built-in rechargeable Li‑ion, MagSafe up to 25W, Fast-charge 50% in 30min |
OS | iOS 18 – Enhanced privacy, Apple Intelligence support |
Color | Black, Pink, Teal, Ultramarine, White |
---|---|
Storage | 128 GB, 256 GB |
Reviews
There are no reviews yet.