Subtotal: £ 398.00
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, July 10 |
|---|---|---|
| Status | Available. Released 2024, July 24 |
| BODY | Dimensions | 44.4 x 44.4 x 9.7 mm (1.75 x 1.75 x 0.38 in) |
|---|---|---|
| Weight | 33.8 g (44mm), 28.8 g (40mm) (1.02 oz) | |
| Build | Glass front (Sapphire crystal), aluminum frame | |
| SIM | eSIM | |
| MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) Compatible with standard 20mm straps ECG certified Blood pressure monitor Armor aluminum 2 frame *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 480 x 480 pixels (~327 ppi density) | |
| Protection | Sapphire crystal | |
| Always-on display |
| PLATFORM | OS | Android Wear OS 5, One UI Watch 6 |
|---|---|---|
| Chipset | Exynos W1000 (3 nm) | |
| CPU | Penta-core | |
| GPU | Mali-G68 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive |
|---|
| BATTERY | Type | Li-Ion 425 mAh |
|---|---|---|
| Charging | 10W wireless |
| MISC | Colors | Cream, Silver, Green |
|---|---|---|
| Models | SM-L310F, SM-L315F | |
| SAR EU | 0.73 W/kg (head) 1.85 W/kg (body) |
| Colors | Green, Silver |
|---|---|
| MM | 44mm, 47mm |
Reviews
There are no reviews yet.