Subtotal: £ 60.00
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, September 09 |
|---|---|---|
| Status | Available. Released 2024, September 20 |
| BODY | Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
|---|---|---|
| Weight | 34.4 g (42mm), 41.7 g (46mm) (1.48 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, titanium frame (grade 5) | |
| SIM | eSIM | |
| IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
| DISPLAY | Type | Retina LTPO3 OLED, 2000 nits (peak) |
|---|---|---|
| Size | 1.96 inches | |
| Resolution | 496 x 416 pixels (~330 ppi density) | |
| Protection | Sapphire crystal glass | |
| Always-on display Wide-angle OLED |
| PLATFORM | OS | watchOS 11, upgradable to watchOS 11.3.1 |
|---|---|---|
| Chipset | Apple S10 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
|---|---|---|
| Temperature sensing (0.01˚ accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
| BATTERY | Type | Li-Ion 327 mAh |
|---|---|---|
| Charging | Wireless, 0-80% in 30 min |
| MISC | Colors | Slate, Gold, Natural |
|---|---|---|
| Models | A3001, A3002, A3003, A3206 | |
| SAR | 1.08 W/kg (head) | |
| SAR EU | 0.26 W/kg (head) 0.83 W/kg (body) |
| Colors | Black, Rose gold, silver |
|---|---|
| MM | 42, 46 |
Reviews
There are no reviews yet.