Subtotal: £ 180.00
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2013, August. Released 2013, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 112.9 x 47.5 x 14.9 mm, 70.6 cc (4.44 x 1.87 x 0.59 in) |
|---|---|---|
| Weight | 74.2 g (2.61 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~19.0% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 500 contacts | |
| Call records | Yes | |
| Internal | 384 kB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | Proprietary (charging only) |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | Yes | |
| Digital clock Calculator Calendar Converter Expense manager |
| BATTERY | Type | Li-Ion 800 mAh, removable (BL-5CB) |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 10 h |
| MISC | Colors | Black, White, Red |
|---|---|---|
| SAR | 1.18 W/kg (head) 0.62 W/kg (body) | |
| SAR EU | 1.27 W/kg (head) 0.65 W/kg (body) |
admin –
Sed perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium.